Murphy Radio Service Data Sources Continued

 

Murphy Official Service Data

Murphy Radio issued two types of official service data.  The Technical Notes booklet (shown left) contained a circuit diagram and other basic information, and was issued at about the same time as the receiver was released to the market. The Service Instructions book (shown right) is the full servicing manual, and often ran to 10 or 20 A4 pages.  Clearly this resource will contain everything you need to keep the receiver in tip top condition.  The bad news is I do not know of  a source that offers copies of these manuals.  Best hope perhaps is to join the BVWS and ask around.

 

Murphy Models Covered By The "Trader" Series Together With The Sheet Number

(Note, listed in model number numerical (not year of manufacture order) for ease of look-up).

MODEL NO. "TRADER" NO. MODEL NO. "TRADER" NO. MODEL   NO. "TRADER" NO. MODEL  NO. "TRADER" NO.
A4 544 A124 933 BA228 1325 B583 1630
A8 686 U124 935 B229 1325 A674 1567
A24 516 A130 994 A242R 1433 A684 1567
B25 516 U130 994 A252 1440 B801 1650
A26 740 B143 1072 A272/C 1413 B813 1650
AD32 702 A168 1089 B283 1500 B815 1768
B89/S  548 U168 1089 A362 1377 B822 1865
A90/C/RG 513 A168M 1101 B383 1500 B842 1942
A92 643 U168M 1101 B385 1585 B896 1955
AD94 530 A170/R 1041 B483 1570 B861 1998
A100 907 U182/R 1167 B485 1585 B870 3019
A100F 908 A186/R 1154 U572 1579 B866 3049
U102series 880 U198H 1375 A574 1509    
A122/C/M 962 U198M 1375 U582 1626    

 

Continue to next service data page with Molloy/Poole/Hawker "Red Book" indexes

© COPYRIGHT RETAINED ON ALL TEXT AND IMAGES ON THIS SITE.